Prediction of return on shares
In the private sector, the technical provisions of pension providers include an item of its own: an equity-linked buffer (OLV), which enables pension providers jointly to bear part of the risk arising from fluctuations in returns on equities. On the basis of the realised returns on equities, this component of the technical provisions is either increased or decreased by the so-called equity coefficient, which is determined by the Finnish Centre for Pensions. The equity coefficient takes into account the weighting coefficients and point figures, which we update on this page once every quarter.
Content of this page
Weighting coefficients and the values of sub-indicies
Weighting coefficients of the OLV index and the point figures of sub-indices at the end of each quarter of this year have been compiled in the appended table.
The regional weights have changed with the new calculation introduced in October 2023. For more detail on the new calculation, see the Weighted Index and Regional Weights page. The table below shows this year’s regional weights, as calculated using the new formula. Next update from 31st December week 9/2025
Date | 31.3.2024 | 30.6.2024 | 30.9.2024 | 31.12.2024 | ||||
---|---|---|---|---|---|---|---|---|
Updated | 29.5.2024 | 29.8.2024 | 28.11.2024 | week 9/25 | ||||
weight | index value | weight | index value | weight | index value | weight | index value | |
Finland | 29.85 | 25815.81 | 30.48 | 26653.68 | 31.03 | 27999.60 | ||
Europe * | 20.46 | 13386.87 | 19.61 | 13643,59 | 19.77 | 13909.97 | ||
USA * | 44.29 | 10561,49 | 44.70 | 11122.98 | 44.30 | 11261.23 | ||
Japan * | 5.40 | 28.75 | 5.21 | 27.79 | 4.90 | 28.43 | ||
Total | 100.0 | 100.0 | 100.0 |
* All three index values have been obtained by dividing them with the currency exchange rates calculated by the ECB. Currency exchange rate values
Source of the index values: Bloomberg, MSCI, Nasdaq OMX Nordic
Principles of prediction
Changes in the equity-linked buffer (OLV) are calculated retrospectively for each quarter. The calculation is made for the whole pension liability in the same quarter, on the basis of the actual average rate of return on quoted shares included in investments made by private-sector pension providers for the same quarter (known as the average return). The shares included in the calculation are limited to shares listed on OECD and EEA stock exchanges.
When the average return is calculated, the weight given to an individual pension provider’s share investments is at most 15 per cent.
After each quarter, the Finnish Centre for Pensions collects data from authorized pension providers to calculate the final liability. In addition to the rate of return, the data collected include information on tied up capital.
Real-time determination of liability requires prediction
For the real-time determination of pension providers’ liability, the above rate of return on shares must be estimated for the current quarter and the quarter just ended, on which the collection and processing of the final data have not yet been completed.
According to the position taken by TELA’s Advisory Committee for Calculation Criteria Affairs, estimation is made using a weighted share index whose relative change (as a percentage) is determined with sufficient accuracy to predict the rate of return used in the final calculation of the equity-linked buffer. The joint Investment Reporting Group has decided to recommend a weighted index covering four regions.
The data needed to weight the indices are gathered in connection with the collection of quarterly information on the investment distribution and returns on earnings-related pension providers. Thus, the weighting coefficients of share indices are also updated four times a year. The Investment Reporting Group also monitors how well the index predicts the actual return for each quarter.
Data from previous years
Weighting coefficients of the OLV index and the values of sub-indices at the end of each quarter starting from the end of 2006.
The calculation formula, with which an individual pension fund’s weight was considered when calculating regional distribution, has varied over the years.
- Between June 2019 and October 2023, the maximum weight of individual pension funds was 15 per cent.
- Between the start of 2015 and June 2019, the maximum weight was 20 per cent.
- Before 2015, the maximum weight was 15 per cent.
For details on the new calculation, see the Weighted Index and Regional Weights page.
The regional weights have changed with the new calculation introduced in October 2023.
Date | 31.3.2023 | 30.6.2023 | 30.9.2023 | 31.12.2022 | ||||
---|---|---|---|---|---|---|---|---|
Updated | 26.5.2023 | 29.8.2023 | 28.11.2023 | 26.2.2024 | ||||
weight | index value | weight | index value | weight | index value | weight | index value | |
Finland | 34.83 | 26456.26 | 32.03 | 25189.96 | 31.53 | 24198.49 | 32.12 | 24198.49 |
Europe * | 21.75 | 11589.26 | 20.55 | 11962.19 | 20.03 | 11667.09 | 21.12 | 12427.65 |
USA * | 38.26 | 8083.80 | 40.34 | 8797.78 | 41.61 | 8728.28 | 40.82 | 9346.45 |
Japan * | 5.16 | 22.96 | 7.09 | 24.21 | 6.83 | 24.66 | 5.94 | 25.44 |
Total | 100.0 | 100.0 | 100.0 | 100.0 |
Previously, the maximum weight of individual pension funds was restricted to 15 per cent. The table below shows the regional weights, as calculated using the old formula.
Date | 31.3.2023 | 30.6.2023 | ||
---|---|---|---|---|
Updated | 26.5.2023 | 29.8.2023 | ||
weight | index value | weight | index value | |
Finland | 36.13 | 26456.26 | 34.36 | 25189.96 |
Europe * | 28.32 | 11589.26 | 27.33 | 11962.19 |
USA * | 31.56 | 8083.80 | 33.27 | 8797.78 |
Japan * | 3.99 | 22.96 | 5.04 | 24.21 |
Total | 100.0 | 100.0 |
Date | 31.3.2022 | 30.6.2022 | 30.9.2022 | 31.12.2022 | ||||
---|---|---|---|---|---|---|---|---|
Updated | 25.5.2022 | 26.8.2022 | 25.11.2022 | 23.2.2023 | ||||
weight | index value | weight | index value | weight | index value | weight | index value | |
Finland | 34.02 | 26558.35 | 34.63 | 24423.52 | 35.26 | 23436.08 | 36.82 | 25904.74 |
Europe * | 29.92 | 11127.06 | 29.67 | 10207.15 | 27.64 | 9777.10 | 29.06 | 10670.69 |
USA * | 31.06 | 8582.52 | 29.19 | 7695.61 | 31.47 | 7799.69 | 28.98 | 7667.37 |
Japan * | 5.00 | 23.25 | 6.51 | 21.39 | 5.63 | 21.30 | 5.14 | 22.05 |
Total | 100.0 | 100.0 | 100.0 | 100.0 |
Date | 31.3.2021 | 30.6.2021 | 30.9.2021 | 31.12.2021 | ||||
---|---|---|---|---|---|---|---|---|
Updated | 27.5.2021 | 27.8.2021 | 26.11.2021 | 25.2.2022 | ||||
weight | index value | weight | index value | weight | index value | weight | index value | |
Finland | 35.49 | 25822.37 | 35.38 | 28295.06 | 34.97 | 28163.67 | 35.90 | 29671.54 |
Europe* | 30.41 | 10117.92 | 31.77 | 10755.12 | 31.02 | 10877.29 | 31.24 | 11756.57 |
USA* | 28.88 | 7026.43 | 28.02 | 7525.06 | 29.32 | 7768.23 | 28.80 | 8817.50 |
Japan * | 5.22 | 23.72 | 4.83 | 23.36 | 4.69 | 24.94 | 4.06 | 24.38 |
Total | 100.0 | 100.0 | 100.0 | 100.0 |
* All three index values have been obtained by dividing them with the currency exchange rates calculated by the ECB. Currency exchange rate values
Date | 31.3.2020 | 30.6.2020 | 30.9.2020 | 31.12.2020 | ||||
---|---|---|---|---|---|---|---|---|
Updated | 27.5.2020 | 28.8.2020 | 27.11.2020 | 26.2.2021 | ||||
weight | index value | weight | index value | weight | index value | weight | index value | |
Finland | 37.48 | 16427.66 | 37.93 | 19718.15 | 37.75 | 21624.14 | 36.66 | 23673.41 |
Europe * | 32.38 | 7432.89 | 31.13 | 8404.24 | 30.07 | 8406.50 | 31.54 | 9277.00 |
USA * | 24.45 | 4809.42 | 26.19 | 5672.14 | 27.11 | 5909.49 | 25.95 | 6323.32 |
Japan * | 5.69 | 18.23 | 4.75 | 19.99 | 5.07 | 20.49 | 5.85 | 22.29 |
Total | 100.0 | 100.0 | 100.0 | 100.0 |
* All three index values have been obtained by dividing them with the currency exchange rates calculated by the ECB. Currency exchange rate values
Date | 31.3.2019 | 30.6.2019 | 30.9.2019 | 31.12.2019 | ||||
---|---|---|---|---|---|---|---|---|
Updated | 28.5.2019 | 28.8.2019 | 27.11.2019 | 27.2.2020 | ||||
weight | index value | weight | index value | weight | index value | weight | index value | |
Finland | 37.41 | 19023.34 | 36.78 | 19222.41 | 36.12 | 19580.43 | 36.52 | 20469.44 |
Europe * | 33.62 | 8522.23 | 35.06 | 8827.14 | 34.83 | 9063.44 | 33.77 | 9566.48 |
USA * | 22.65 | 5041.80 | 22.26 | 5191.78 | 23.02 | 5518.04 | 23.74 | 5833.69 |
Japan * | 6.33 | 19.25 | 5.90 | 19.08 | 6.03 | 20.57 | 5.97 | 21.53 |
Total | 100.0 | 100.0 | 100.0 | 100.0 |
* All three index values have been obtained by dividing them with the currency exchange rates calculated by the ECB. Currency exchange rate values
Date | 31.3.2018 | 30.6.2018 | 30.9.2018 | 31.12.2018 | ||||
---|---|---|---|---|---|---|---|---|
Updated | 28.5.2018 | 28.8.2018 | 13.12.2018 | 27.2.2019 | ||||
weight | index value | weight | index value | weight | index value | weight | index value | |
Finland | 35.48 | 18248.68 | 36.06 | 19387.63 | 36.01 | 19859.62 | 37.03 | 16994.76 |
Europe* | 35.33 | 8019.76 | 34.31 | 8402.50 | 34.14 | 8533.38 | 33.67 | 7533.65 |
USA * | 24.65 | 4198.68 | 25.44 | 4589.84 | 24.81 | 4978.77 | 23.87 | 4353.03 |
Japan * | 4.54 | 19.23 | 4.19 | 19.75 | 5.04 | 20.56 | 5.43 | 17.66 |
Total | 100.0 | 100.0 | 100.0 | 100.0 |
* All three index values have been obtained by dividing them with the currency exchange rates calculated by the ECB. Currency exchange rate values
Date | 31.3.2017 | 30.6.2017 | 30.9.2017 | 31.12.2017 | ||||
---|---|---|---|---|---|---|---|---|
Updated | 23.5.2017 | 25.8.2017 | 28.11.2017 | 1.3.2018 | ||||
weight | index value | weight | index value | weight | index value | weight | index value | |
Finland | 34.96 | 16550.51 | 36.91 | 17660.19 | 35.48 | 17898.30 | 35.85 | 17682.91 |
Europe * | 37.16 | 8027.68 | 37.89 | 8102.16 | 38.14 | 8339.81 | 36.11 | 8395.09 |
USA * | 24.38 | 4244.89 | 21.71 | 4099.51 | 22.62 | 4140.24 | 24.03 | 4346.50 |
Japan * | 3.50 | 18.21 | 3.49 | 18.19 | 3.76 | 18.33 | 4.01 | 19.60 |
Total | 100.0 | 100.0 | 100.0 | 100.0 |
* All three index values have been obtained by dividing them with the currency exchange rates calculated by the ECB. Currency exchange rate values
Date | 31.3.2016 | 30.6.2016 | 30.9.2016 | 31.12.2016 | ||||
---|---|---|---|---|---|---|---|---|
Updated | 1.6.2016 | 30.8.2016 | 28.11.2016 | 28.2.2017 | ||||
weight | index value | weight | index value | weight | index value | weight | index value | |
Finland | 35.46 | 13530.29 | 35.76 | 13850.45 | 36.62 | 15221.07 | 34.96 | 15853.93 |
Europe * | 39.93 | 6823.77 | 39.10 | 6837.38 | 38.46 | 7171.76 | 37.30 | 7566.39 |
USA * | 21.66 | 3401.94 | 22.14 | 3574.32 | 21.93 | 3692.38 | 24.78 | 4059.07 |
Japan * | 2.95 | 14.84 | 3.01 | 15.41 | 2.98 | 16.65 | 2.96 | 17.54 |
Total | 100.0 | 100.0 | 100.0 | 100.0 |
* All three index values have been obtained by dividing them with the currency exchange rates calculated by the ECB. Currency exchange rate values
Date | 31.3.2015 | 30.6.2015 | 30.9.2015 | 31.12.2015 | ||||
---|---|---|---|---|---|---|---|---|
Updated | 29.5.2015 | 28.8.2015 | 25.11.2015 | 25.2.2016 | ||||
weight | index value | weight | index value | weight | index value | weight | index value | |
Finland | 38.33 | 14296.73 | 37.25 | 13514.47 | 35.80 | 12443.80 | 35.67 | 13995.23 |
Europe | 38.87 | 1533.100 | 39.12 | 1454.576 | 41.64 | 1347.269 | 41.61 | 1412.624 |
USA | 20.81 | 2067.89 | 21.28 | 2063.11 | 20.27 | 1920.03 | 20.41 | 2043.94 |
Japan | 1.99 | 1543.11 | 2.35 | 1630.40 | 2.29 | 1411.16 | 2.31 | 1547.30 |
Total | 100.0 | 100.0 | 100.0 | 100.0 |
Date | 31.3.2014 | 30.6.2014 | 30.9.2014 | 31.12.2014 | ||||
---|---|---|---|---|---|---|---|---|
Updated | 26.5.2014 | 25.8.2014 | 24.11.2014 | 2.3.2015 | ||||
weight | index value | weight | index value | weight | index value | weight | index value | |
Finland | 38.35 | 11123.35 | 36.17 | 11837.55 | 35.54 | 11859.69 | 35.58 | 12073.16 |
Europe | 38.76 | 1371.685 | 39.84 | 1394.208 | 38.19 | 1385.430 | 39.24 | 1381.719 |
USA | 20.79 | 1872.34 | 22.10 | 1960.23 | 23.92 | 1972.29 | 23.24 | 2058.90 |
Japan | 2.10 | 1202.89 | 1.89 | 1262.56 | 2.35 | 1326.29 | 1.94 | 1407.51 |
Total | 100.0 | 100.0 | 100.0 | 100.0 |
Date | 30.9.2014 | 31.12.2014 |
---|---|---|
weight wiht maximum 20 % institutional weight | ||
Finland | 36.01 | 36.27 |
Europe | 37.72 | 38.61 |
USA | 24.02 | 23.25 |
Japan | 2.25 | 1.87 |
Total | 100.0 | 100.0 |
Date | 31.3.2013 | 30.6.2013 | 30.9.2013 | 31.12.2013 | ||||
---|---|---|---|---|---|---|---|---|
Updated | 20.5.2013 | 27.8.2013 | 25.11.2013 | 26.2.2014 | ||||
weight | index value | weight | index value | weight | index value | weight | index value | |
Finland | 35.98 | 8900.39 | 35.98 | 8767.71 | 37.94 | 10230.01 | 37.51 | 10918.38 |
Europe | 42.11 | 1219.133 | 41.79 | 1191.386 | 41.69 | 1282.934 | 39.00 | 1354.909 |
USA | 19.81 | 1569.19 | 19.90 | 1606.28 | 18.77 | 1681.55 | 20.93 | 1848.36 |
Japan | 2.10 | 1034.71 | 2.33 | 1133.84 | 1.60 | 1194.10 | 2.56 | 1302.29 |
Total | 100.0 | 100.0 | 100.0 | 100.0 |
Date | 31.3.2012 | 30.6.2012 | 30.9.2012 | 31.12.2012 | ||||
---|---|---|---|---|---|---|---|---|
Updated | 1.6.2012 | 29.8.2012 | 30.11.2012 | 26.2.2013 | ||||
weight | index value | weight | index value | weight | index value | weight | index value | |
Finland | 43.26 | 8267.93 | 42.38 | 7201.61 | 44.35 | 7778.7 | 41.04 | 8294.50 |
Europe | 36.98 | 1096.805 | 35.81 | 1034.141 | 36.83 | 1095.13 | 40.74 | 1147.20 |
USA | 17.66 | 1408.47 | 20.21 | 1362.16 | 17.38 | 1440.67 | 17.27 | 1426.19 |
Japan | 2.10 | 854.35 | 1.60 | 770.08 | 1.44 | 737.42 | 0.95 | 859.80 |
Total | 100.0 | 100.0 | 100.0 | 100.0 |
Date | 31.3.2011 | 30.6.2011 | 30.9.2011 | 31.12.2011 | ||||
---|---|---|---|---|---|---|---|---|
Updated | 28.4.2011 | 8.9.2011 | 24.11.2011 | 2.3.2012 | ||||
weight | index value | weight | index value | weight | index value | weight | index value | |
Finland | 42.26 | 9682.56 | 40.95 | 8987.58 | 46.56 | 6990.04 | 44.73 | 7183.87 |
Europe | 41.25 | 1187.068 | 40.01 | 1170.595 | 36.05 | 959.767 | 37.57 | 1026.502 |
USA | 14.17 | 1325.83 | 17.34 | 1320.64 | 15.33 | 1131.42 | 15.73 | 1257.60 |
Japan | 2.32 | 869.38 | 1.70 | 849.22 | 2.06 | 761.17 | 1.97 | 728.61 |
Total | 100.0 | 100.0 | 100.0 | 100.0 |
Date | 31.3.2010 | 30.6.2010 | 30.9.2010 | 31.12.2010 | ||||
---|---|---|---|---|---|---|---|---|
Updated | 30.4.2010 | 20.8.2010 | 27.10.2010 | 28.1.2011 | ||||
weight | index value | weight | index value | weight | index value | weight | index value | |
Finland | 43.01 | 8343.96 | 41.51 | 7743.00 | 44.18 | 8849.70 | 43.86 | 9569.99 |
Europe | 37.64 | 1158.046 | 36.89 | 1028.41 | 38.67 | 1117.207 | 38.26 | 1168.555 |
USA | 16.23 | 1169.43 | 18.48 | 1030.71 | 14.38 | 1141.20 | 14.82 | 1257.64 |
Japan | 3.12 | 978.81 | 3.12 | 841.42 | 2.77 | 829.51 | 3.06 | 898.80 |
Total | 100.0 | 100.0 | 100.0 | 100.0 |
Date | 31.3.2009 | 30.6.2009 | 30.9.2009 | 31.12.2009 | ||||
---|---|---|---|---|---|---|---|---|
Updated | 24.4.2009 | 20.8.2009 | 29.10.2009 | 26.1.2010 | ||||
weight | index value | weight | index value | weight | index value | weight | index value | |
Finland | 46.51 | 4568.924 | 48.36 | 5874.566 | 43.62 | 7070.74 | 44.63 | 7375.32 |
Europe | 34.26 | 800.524 | 34.07 | 907.889 | 38.31 | 1086.44 | 39.02 | 1124.75 |
USA | 14.25 | 797.87 | 13.02 | 919.32 | 14.5 | 1057.08 | 13.19 | 1115.1 |
Japan | 4.98 | 773.66 | 4.55 | 929.76 | 3.57 | 909.84 | 3.16 | 907.59 |
Total | 100.0 | 100.0 | 100.0 | 100.0 |
Date | 31.3.2008 | 30.6.2008 | 30.9.2008 | 31.12.2008 | ||||
---|---|---|---|---|---|---|---|---|
Updated | 24.4.2008 | 20.8.2008 | 29.10.2008 | 26.1.2009 | ||||
weight | index value | weight | index value | weight | index value | weight | index value | |
Finland | 44.74 | 8888.93 | 41.24 | 8206.61 | 41.23 | 6675.19 | 48.30 | 5103.28 |
Europe | 37.01 | 1320.02 | 39.42 | 1251.596 | 37.94 | 1104.441 | 32.90 | 911.570 |
USA | 13.50 | 1322.70 | 13.82 | 1280.00 | 14.93 | 1166.36 | 12.68 | 903.25 |
Japan | 4.75 | 1212.96 | 5.52 | 1320.1 | 5.90 | 1087.41 | 6.12 | 859.24 |
Total | 100.0 | 100.0 | 100.0 | 100.0 |
Weighting coefficients as at 31 December 2008, adjusted using data obtained later.
Date | 31.3.2008 | 30.6.2008 | 30.9.2008 | 31.12.2008 | ||||
---|---|---|---|---|---|---|---|---|
Updated | 26.1.2009 | |||||||
weight | index value | weight | index value | weight | index value | weight | index value | |
Finland | 48.24 | |||||||
Europe | 32.90 | |||||||
USA | 12.69 | |||||||
Japan | 6.13 | |||||||
Total | 100.0 |
Date | 31.3.2007 | 30.6.2007 | 30.9.2007 | 31.12.2007 | ||||
---|---|---|---|---|---|---|---|---|
Updated | 24.4.2007 | 24.8.2007 | 26.10.2007 | 30.1.2008 | ||||
weight | index value | weight | index value | weight | index value | weight | index value | |
Finland | 40.78 | 9742.84 | 41.88 | 10578.530 | 42.87 | 10680.22 | 43.42 | 9691.93 |
Europe | 40.21 | 1535.531 | 38.94 | 1615.237 | 37.24 | 1571.34 | 37.98 | 1543.30 |
USA | 12.85 | 1420.86 | 13.19 | 1503.350 | 12.97 | 1526.75 | 13.63 | 1468.36 |
Japan | 6.16 | 1713.61 | 5.99 | 1774.880 | 6.92 | 1616.62 | 4.97 | 1475.68 |
Total | 100.0 | 100.0 | 100.0 | 100.0 |
Date | 31.3.2006 | 31.12.2006 | ||||||
---|---|---|---|---|---|---|---|---|
Updated | 2.1.2007 | 26.1.2007 | ||||||
weight | index value | weight | index value | weight | index value | weight | index value | |
Finland | 40.12 | 40.84 | 8962.17 | |||||
Europe | 39.80 | 39.96 | 1493.513 | |||||
USA | 13.47 | 12.73 | 1418.30 | |||||
Japan | 6.61 | 6.47 | 1681.07 | |||||
Total | 100.0 | 100.0 |